Liquid Force Watson CGA Vest
- Regular price
- $119.97
- Regular price
-
$159.99 - Sale price
- $119.97
- Unit price
- per
Description
Description
The Liquid Force Watson USCGA Life Vest has all the comfort and mobility of a competition vest, but with CGA rated flotation! This Type III Personal Floatation Device has been approved by both the US Coast Guard and Transport Canada and is great for calm waters where a rescue, if needed, would be quick. The Watson CGA looks, fits and feels like a comp vest so you can smile and wave as you glide past the Coast Guard Patrol. The Liquid Force Watson USCGA Life Vest has you covered in style!
Features
- V-Flex Shoulder Pattern
- Quick Release Buckles
- Hidden Belts Design
- Lightweight PVX Foam
- Oversized Arm Openings
- Performance Fit Cut
- Dual Safety Certification
Reviews
Reviews
More Information
More Information
GTIN
013576511818
Manufacturer
Liquid Force
Weight
3.0
Country of Manufacture
United States

Size Guide
Liquid Force Life Vest Size Chart & Fit Guide
Find your fit with official Liquid Force life jacket and competition vest sizing for men, women, and kids. Use chest measurements for adult vests and the manufacturer’s weight ranges for kids’ CGA vests.
Coast Guard-Approved (CGA) Life Vests
Select a category below to view the Liquid Force CGA life vest size chart.
Men's CGA Vests
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| Small | 32–36 | 81.2–91.4 |
| Medium | 36–40 | 91.4–101.6 |
| Large | 40–44 | 101.6–111.7 |
| XL | 44–48 | 111.7–121.9 |
| XXL | 48–52 | 121.9–132 |
| XXXL | 52–56 | 132–142.2 |
Women's CGA Vests
| Size | Chest (in) | Chest (cm) | Numeric |
|---|---|---|---|
| XS | 28–32 | 71.1–81.2 | 2–4 |
| Small | 32–36 | 81.2–91.4 | 6–8 |
| Medium | 36–40 | 91.4–101.6 | 10–12 |
| Large | 40–44 | 101.6–111.7 | 14–16 |
Kids' CGA Vests
| Size | Weight (lb) | Weight (kg) |
|---|---|---|
| Infant | 0–30 | 0–13.6 |
| Child | 33–55 | 14.9–24.9 |
| Youth Small | 55–75 | 24.9–34 |
| Youth Large | 64–88 | 29–39.9 |
| Junior | 77–125 | 34.9–56.7 |
2026 & Newer Competition Vests
Use these measurements for Liquid Force competition/impact vests using the 2026 and newer sizing chart.
Men's Comp Vests — 2026 & Newer
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| Small | 37–40 | 95–102 |
| Medium | 40–42.3 | 102–108 |
| Large | 42.3–46.6 | 108–119 |
| XL | 46.6–49 | 119–125 |
| XXL | 49–51.4 | 125–131 |
| XXXL | 51.4–53.7 | 131–137 |
Women's Comp Vests — 2026 & Newer
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 32.9–34.5 | 84–88 |
| Small | 34.5–36.5 | 88–93 |
| Medium | 36.5–39.2 | 93–100 |
| Large | 38–41.2 | 97–105 |
| XL | 41.2–43.1 | 105–110 |
2025 & Older Competition Vests
Older competition vests have different size ranges. Check the product year before selecting a size.
Men's Comp Vests — 2025 & Older
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 31–34 | 78.7–86.3 |
| Small | 34–37 | 86.3–93.9 |
| Medium | 37–40 | 93.9–101.6 |
| Large | 40–43 | 101.6–109.2 |
| XL | 43–46 | 109.2–116.8 |
| XXL | 46–49 | 116.8–124.5 |
Women's Comp Vests — 2025 & Older
| Size | Chest (in) | Chest (cm) | Numeric |
|---|---|---|---|
| XS | 29–32 | 73.6–81.2 | 0–2 |
| Small | 32–35 | 81.2–88.9 | 4–6 |
| Medium | 35–38 | 88.9–96.5 | 8–10 |
| Large | 38–41 | 96.5–104.1 | 10–12 |
How to Measure & Choose Your Fit
Chest: Wrap a soft measuring tape around the fullest part of your chest, keeping it level and comfortably snug. Compare your measurement with the chart for your vest type and year.
Kids: Choose the CGA vest according to the weight range on the product label, then check that it fits securely and cannot ride up.
Safety: Competition (comp/impact) vests are not a substitute for a US Coast Guard-approved life jacket. Always verify the approval status and fit of the specific product.
Measurements sourced from the official Liquid Force size charts. Some published ranges overlap; the measurements above follow the manufacturer’s chart.
Have a question?
Notified by email when this product becomes available
