O'Neill Wetsuit Size Chart & Fit Guide

Find your fit for O'Neill men's and women's wetsuits

Use these official O'Neill wetsuit measurements to compare your height, weight, chest and waist before choosing a wetsuit size. Sizes are listed in US inches and pounds.

Men's Wetsuits

Men's Wetsuit Size Chart
Size Height Weight (lb) Chest (in) Waist (in)
XS 5′7″–5′9″ 125–140 36½–37½ 28½–29½
S 5′8″–5′10″ 135–155 37½–39 29½–31
ST 6′–6′2″ 145–165 37½–39 29½–31
MS 5′6½″–5′8½″ 145–165 39–41 31–33
M 5′9″–5′11″ 155–170 39–41 31–33
MT 6′1″–6′3″ 160–180 39–41 31–33
LS 5′7½″–5′9½″ 160–180 41–43½ 33–35
L 5′10″–6′ 170–190 41–43½ 33–35
LT 6′2″–6′4″ 180–200 41–43½ 33–35
XLS 5′8½″–5′10½″ 180–200 43½–46 35–37
XL 5′11″–6′1″ 190–210 43½–46 35–37
XLT 6′3″–6′5″ 200–220 43½–46 35–37
2XLS 5′9½″–5′11½″ 200–220 46–48½ 37–39
2XL 6′–6′2″ 210–230 46–48½ 37–39
3XL 6′–6′3″ 230–250 48½–51 39–44
4XL 6′1″–6′4″ 250–270 51–53½ 44–48

S = short when appended to a size; T = tall. Refer to the full height and body measurements to choose the right fit.

Women's Wetsuits

Women's Wetsuit Size Chart
Size Height Weight (lb) Chest (in) Waist (in)
2 5′1″–5′3″ 90–105 30–32 24½–26½
4 5′3″–5′5″ 100–115 30½–32½ 25–27
6S 5′2½″–5′4½″ 105–120 31½–33½ 26–28
6 5′4″–5′6″ 110–125 31½–33½ 26–28
8S 5′3½″–5′5½″ 115–130 32½–34½ 27–29
8 5′5″–5′7″ 120–135 32½–34½ 27–29
8T 5′6½″–5′8½″ 125–140 32½–34½ 27–29
10S 5′4½″–5′6½″ 125–145 34–36 29–30½
10 5′6″–5′8″ 130–150 34–36 29–30½
10T 5′7½″–5′9½″ 135–155 34–36 29–30½
12S 5′5½″–5′7½″ 135–155 35½–37½ 30½–32
12 5′7″–5′9″ 140–160 35½–37½ 30½–32
12T 5′8½″–5′10½″ 145–165 35½–37½ 30½–32
14 5′8″–5′10″ 150–170 37–39 31–33½
16 5′9″–5′11″ 165–185 38½–40½ 33½–35

S = short when appended to a size; T = tall. Compare height and body measurements, not size number alone.

How to Measure for an O'Neill Wetsuit

  • Chest: Measure around the fullest part of your chest, keeping the tape level.
  • Waist: Measure around your natural waist without pulling the tape tight.
  • Height: Stand straight without shoes.
  • Weight: Use your current body weight to cross-check the size range.

A wetsuit should fit snugly without restricting breathing or movement. Check all four measurements; if you fall between sizes, consult the product's fit guidance.

Sizing source: O'Neill official size charts. Not intended for booties, gloves, or rash guards.