Ronix & Radar Wetsuit Size Chart & Fit Guide
Use height, weight, chest, and waist measurements to find your wetsuit fit. Use the shared Ronix and Radar wetsuit sizing measurements below to compare your fit before choosing a size.
Wetsuit Sizing
Wetsuit Size Chart
| Size | Height | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| S | 5′8″–5′10″ | 135–155 | 37.5–39 | 29.5–31 |
| M | 5′9″–5′11″ | 155–170 | 39–41 | 31–33 |
| L | 5′10″–6′0″ | 170–190 | 41–43.5 | 33–35 |
| XL | 5′11″–6′1″ | 190–210 | 43.5–46 | 35–37 |
| XXL | 6′0″–6′2″ | 210–230 | 46–48.5 | 37–39 |
How to measure
Measure your chest around its fullest part and your waist around your natural waist, keeping the tape level. Compare your height and weight too. A wetsuit should feel snug without restricting movement or breathing.
