Find your Ronix wakeboard size by comparing rider weight, board length and stance width. Select your board model below to view its specifications. Measurements are provided by Ronix in the 2027 Sizes & Specs workbook.
Men’s Wakeboards
Rxt
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 136 | 2.4 | 21.5 - 25.5 | UP TO 170 | 807 | 16.8 |
| 140 | 2.5 | 22.5 - 26.5 | 155 - 195 | 857 | 17 |
| 144 | 2.6 | 23.5 - 27.5 | 165 - 205 | 867 | 17.2 |
| 148 | 2.7 | 23.5 - 27.5 | 180+ | 873 | 17.2 |
One Blackout
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 134 | 2.2 | 21.5 - 25.5 | UP TO 165 | 779 | 16.6 |
| 138 | 2.3 | 22.5 - 26.5 | 145 - 185 | 808 | 16.8 |
| 142 | 2.4 | 23.5 - 27.5 | 160 - 200 | 846 | 17 |
| 146 | 2.5 | 24 - 28 | 175+ | 870 | 17 |
One Legacy
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 134 | 2.2 | 21.5 - 25.5 | UP TO 165 | 779 | 16.6 |
| 138 | 2.3 | 22.5 - 26.5 | 145 - 185 | 808 | 16.8 |
| 142 | 2.4 | 23.5 - 27.5 | 160 - 200 | 846 | 17 |
| 146 | 2.5 | 24 - 28 | 175+ | 870 | 17 |
Supreme
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 137 | 2.6 | 22 - 26 | UP TO 170 | 810 | 16.8 |
| 141 | 2.7 | 23 - 27 | 155 - 195 | 841 | 17 |
| 145 | 2.8 | 24 - 28 | 170 - 210 | 872 | 17.2 |
Parks
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 138 | 2.4/3.5 | 21.5 - 25.5 | UP TO 165 | 818 | 16.9 |
| 143 | 2.5/3.6 | 23 - 27 | 145 - 185 | 860 | 17.1 |
| 148 | 2.6/3.7 | 24 - 28 | 170 + | 902 | 17.3 |
District
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 134 | 2.5 | 19.5 - 25.5 | UP TO 165 | 803 | 17 |
| 138 | 2.6 | 20 - 26 | 150 - 190 | 837 | 17.2 |
| 144 | 2.7 | 21.5 - 27.5 | 170 - 210 | 878 | 17.4 |
| 150 | 2.8 | 21.5 - 27.5 | 190+ | 905 | 17.4 |
Vault
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 130 | 2.4 | 19 - 25 | UP TO 125 | 757 | 16.4 |
| 135 | 2.5 | 19.5 - 25.5 | UP TO 165 | 787 | 16.7 |
| 140 | 2.6 | 21 - 27 | 145 - 185 | 836 | 16.9 |
| 145 | 2.7 | 22 - 28 | 170 - 210 | 875 | 17 |
Women’s Wakeboards
Rise
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 133 | 2.5 | 18 - 22 | 100 - 140 | 772 | 16.5 |
| 137 | 2.6 | 19 - 23 | 120 - 160 | 803 | 16.7 |
Quarter 'Til Midnight
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 129 | 2.4 | 18.5 - 24.5 | UP TO 120 | 750 | 16.5 |
| 134 | 2.5 | 19.5 - 25.5 | 115 - 155 | 803 | 17 |
| 138 | 2.6 | 20 - 26 | 130 - 170 | 837 | 17.2 |
Krush
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 130 | 2.4 | 19 - 25 | UP TO 125 | 757 | 16.4 |
| 135 | 2.5 | 19.5 - 25.5 | 120 - 160 | 787 | 16.7 |
| 140 | 2.6 | 21 - 27 | 140 - 180 | 836 | 16.9 |
Kids’ Wakeboards
Rx1
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 129 | 2.3 | 18 - 22 | UP TO 125 | 757 | 16.5 |
District
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 129 | 2.4 | 18.5 - 24.5 | UP TO 125 | 750 | 16.5 |
Vault
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 125 | 2.3 | 18 - 24 | UP TO 110 | 733 | 16.3 |
Krush
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 125 | 2.3 | 18 - 24 | UP TO 110 | 733 | 16.3 |
Vision
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 120 | 2.4 | 14 - 20 | UP TO 80 | 674 | 15.8 |
August
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) |
|---|---|---|---|---|---|
| 120 | 2.4 | 14 - 20 | UP TO 80 | 674 | 15.8 |
Park Wakeboards
Utopia
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) | Tip/tail flex rating |
|---|---|---|---|---|---|---|
| 143 | 3.2 | 19 - 25 | UP TO 170 | 832 | 16.7 | 42 |
| 147 | 3.3 | 20 - 26 | UP TO 175 | 865 | 16.9 | 42 |
| 151 | 3.5 | 20 - 26 | 150-200 | 899 | 17.1 | 42 |
Kinetik Project
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) | Tip/tail flex rating |
|---|---|---|---|---|---|---|
| 144 | 2.4 | 20.5 - 25 | UP TO 165 | 833 | 16.6 | 51 |
| 150 | 2.5 | 21.5 - 26 | 140 - 190 | 861 | 16.6 | 51 |
| 156 | 2.6 | 21.5 - 26 | 180 + | 886 | 16.6 | 51 |
Epic
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) | Tip/tail flex rating |
|---|---|---|---|---|---|---|
| 141 | 2.9 | 20 - 26 | UP TO 165 | 831 | 17.1 | 51 |
| 145 | 3 | 20 - 26 | 145 - 195 | 851 | 17.1 | 51 |
| 149 | 3.2 | 21 - 27 | 170 + | 881 | 17.3 | 51 |
| 153 | 3.3 | 21 - 27 | 180 + | 901 | 17.3 | 51 |
Pinpoint
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) | Tip/tail flex rating |
|---|---|---|---|---|---|---|
| 137 | 3 | 19 - 25 | UP TO 150 | 795 | 16.6 | 48 |
| 142 | 3.1 | 20 - 26 | UP TO 170 | 839 | 16.9 | 48 |
| 147 | 3.1 | 21 - 27 | 140 - 190 | 897 | 17.2 | 48 |
| 152 | 3.2 | 21 - 27 | 170 + | 928 | 17.3 | 48 |
Spring Break
| Length (cm) | Rocker (in) | Stance (in) | Rider weight (lbs) | Surface area (sq in) | Center width (in) | Tip/tail flex rating |
|---|---|---|---|---|---|---|
| 141 | 2.9 | 20 - 26 | UP TO 165 | 831 | 17.1 | 51 |
| 145 | 3 | 20 - 26 | 145 - 195 | 851 | 17.1 | 51 |
How to choose your wakeboard size
Start with the rider weight range, then compare board length and preferred riding style. A longer board generally provides more surface area, while a shorter board can feel more maneuverable. Check the stance range to confirm your binding setup.
Weight ranges are manufacturer recommendations, not strict limits. Some models are available in overlapping sizes. Park board tip/tail flex ratings are reproduced as supplied by Ronix; the workbook does not define a universal rating scale.
